| Brand | Onida |
|---|---|
| Manufacturer | MIRC ELECTRONICS LTD, Mahakali Caves Road, Andheri East, Mumbai - 400093. Customer Care No. - 7490955555. Email: customer.care@onida.com |
| Model | 32HAG1 |
| Model Year | 2024 |
| Product Dimensions | 8.7 x 72 x 42.4 cm; 3.8 kg |
| Item model number | 32HAG1 |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | |
| Hardware Interface | USB |
| Graphics Coprocessor | G31MP2 |
| Tuner Technology | ATSC |
| Resolution | 720p |
| Compatible Devices | Â gaming console |
| Special Features | Google TV, Google Store, Google Assistant, Chromecast Built-In, Supported Apps: Amazon Prime Video, Netflix, Disney+ Hotstar, Sony Liv, Zee5, Jio Cinema, MX Player, You tube |
| Mounting Hardware | 1 LED TV, 1 User Manual, 1 Warranty Card, 1 Remote Control |
| Number of items | 1 |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | BOE |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 3000:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 Pixels |
| Audio input compatible with the item | HDMI |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Surround Sound |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 |
| Power Source | AC |
| Batteries Required | No |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | HDMI, USB, Wi-Fi |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes remote | Yes |
| Supports Bluetooth Technology | No |
| Manufacturer | MIRC ELECTRONICS LTD |
| Country of Origin | India |
| Item Weight | 3 kg 800 g |
Onida 80 cm (32 inch) HD Ready Smart Google LED TV 32HAG1 (Black)
120
100 to 200 pic: 120
150
4 interest-free payments with
Description
Product information
Additional Information
| ASIN | B0DDCDTPVC |
|---|---|
| Customer Reviews | 4.0 out of 5 stars |
| Best Sellers Rank |
|
| Date First Available | 16 August 2024 |
| Packer | Mahakali Caves Road, Andheri East, Mumbai - 400093. Customer Care No. - 7490955555. Email: customer.care@onida.com |
| Importer | Mahakali Caves Road, Andheri East, Mumbai - 400093. Customer Care No. - 7490955555. Email: customer.care@onida.com |
| Item Dimensions LxWxH | 8.7 x 72 x 42.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Smart Televison |
Feedback
Would you like to tell us about a lower price?
Specification
| HD | yes |
Related category
Related products
Vendor
test
test






