| OS | Android 14 |
|---|---|
| Product Dimensions | 16.7 x 7.7 x 0.8 cm; 199 g |
| Connectivity technologies | Bluetooth, NFC, Wi-Fi |
| GPS | True |
| Special features | Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers, Water Resistant |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Resolution | 2412 x 1080 |
| Other camera features | Front, Rear |
| Form factor | Bar |
| Colour | Forest Green |
| Battery Power Rating | 5200 |
| Whats in the box | 1 U Mobile Phone, 1 U Protective Case, 1 U SIM Ejector Tool, 1 U USB Cable, 1 U User Manual/QSG |
| Manufacturer | HONOR |
| Country of Origin | India |
| Item Weight | 199 g |
Honor X7c 5G Dual SIM | 16GB (8+8) RAM, 256GB Storage | 50MP AI Camera | 5 Star SGS Certified | IP64 Standards | 120Hz Refresh Rate | 5200mAh Battery | (Vegan Leather Forest Green)
120
100 to 200 pic: 120
150
4 interest-free payments with
Description
Specification
| Brand | HONOR |
| Operating System | Android 14 |
| RAM Memory Installed Size | 8 GB |
| CPU Model | Snapdragon |
| CPU Speed | 1.95 GHz |
Related category
Related products
Vendor
test
test
















